> ## Documentation Index
> Fetch the complete documentation index at: https://developer.bron.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Rate limits

To ensure fair usage and platform stability, the Bron API enforces rate limits on incoming requests.
When a limit is exceeded, further requests from the associated IP address or User ID may be temporarily blocked.

`429 - Too Many Requests` response is returned when this occurs.

| Rate limit type                                                                                                           | Limit                                                  | Lockout period                                                        |
| :------------------------------------------------------------------------------------------------------------------------ | :----------------------------------------------------- | :-------------------------------------------------------------------- |
| Any HTTP requests                                                                                                         | 30000 requests per 5 minutes for a single IP address   | Until the number of requests in the last 5 minutes is less than 30000 |
| Any HTTP requests                                                                                                         | 15000 requests per 1 hour for a single user            | 30 minutes                                                            |
| Authorization errors (wrong API key or signature)                                                                         | 200 failed requests per 1 hour for a single IP address | 1 hour                                                                |
| Authorization errors (wrong API key or signature)                                                                         | 30 failed requests per 1 hour for a single API Key     | 1 hour                                                                |
| Failed API requests (any business logic errors - bad request, missed required parameters, wrong amounts, currencies, etc) | 60 requests per 1 minute for a single User ID          | 3 minutes                                                             |

Some requests may have additional limitations, which are not disclosed.
